Rates
The Edge has a main house, complete with living area, deck and two bedrooms, as well as three separate units and a bunkhouse. Rates of each are as follows:
| THE EDGE HOLIDAY LETTING RATES MARCH 2008 - OCTOBER 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Guests | Total | |
| Mainhouse/ Bunkhouse. | $350.00 | $350.00 | $350.00 | $350.00 | $550.00 | $550.00 | $400.00 | 4A/10C | 14 |
| Private Suite 1 | $150.00 | $150.00 | $150.00 | $150.00 | $200.00 | $200.00 | $175.00 | 2A | 16 |
| Private Suite 2 | $150.00 | $150.00 | $150.00 | $150.00 | $200.00 | $200.00 | $175.00 | 2A | 18 |
| Private Suite 3 | $150.00 | $150.00 | $150.00 | $150.00 | $200.00 | $200.00 | $175.00 | 2A | 20 |
From $300 per night midweek only or two nights for $600 and third night only $150, Monday - Thursday
Weekends $700 for two nights and $150 for third night minimum two nights stay on weekends Friday - Sunday
Includes spa suite, use of "main house kitchen, lounge room only" (no bedrooms bathroom or toilet) welcome bubbly and breakfast basket.
Check In / Out.
Check In After 2.00 pm.
Check Out 11.00 am. ( later by prior arrangerment )
Minimum 2 night stay.
Mastercard / Visa accepted.
Bond required.
Inclusions
All towels / linen.
Austar and wireless internet.
Kayaks and paddle skis.
Pets OK, outside only and under control (Not inside)
Available for private functions. P.O.A.
By making a booking, you agree to the Terms and Conditions for reservations. Please read before making a reservation.

